Description
The Standard Series VNIR objective fore lenses are optimized for the visible to near-infrared wavelength region, 400 – 1000 nm.
VNIR Standard Lens Specifications
Lens | Focal Length | F-number | Spatial Image Size (max) | Transmission | Minimum Working Distance * | Dimensions | Body Material | Mount |
OL8 | 8.2 mm | 1.4 | 11 mm | > 80% | 0 mm | Ø 34 x 32.4 mm | Anodized Al | C-Mount |
OL12 | 12.7 mm | 1.4 | 11 mm | > 80% | 57.7 mm | Ø 34 x 42.6 mm | Anodized Al | C-Mount |
OL17 | 17.6 mm | 1.4 | 11 mm | > 80% | 42 mm | Ø 34 x 33.4 mm | Anodized Al | C-Mount |
OL23 | 22.5 mm | 1.4 | 11 mm | > 80% | 81.7 mm | Ø 34 x 36.6 mm | Anodized Al | C-Mount |
OL35 | 34.9 mm | 1.9 | 11 mm | > 80% | 246 mm | Ø 34 x 34.7 mm | Anodized Al | C-Mount |
OL50 | 50.2 mm | 2.8 | 22 mm | > 80% | 530 mm | Ø 34 x 48.9 mm | Anodized Al | C-Mount |
Dimensions of Imaged Line (LxW) at Select Working Distances (D)
VNIR Standard | |||||||
OL8 | OL12 | OL17 | OL23 | OL35 | OL50 | ||
Field of View angle (degrees) * | 56.4 | 38.2 | 28.1 | 22.1 | 14.4 | 10 | |
D = 100 mm [3.94 in] ** | L= | 107.32 | 69.29 | 50 | 39.11 | — | — |
W= | 0.37 | 0.24 | 0.17 | 0.13 | — | — | |
D = 300 mm [11.81 in] | L= | 321.95 | 207.87 | 150 | 117.33 | 75.64 | 52.6 |
W= | 1.1 | 0.71 | 0.51 | 0.4 | 0.26 | 0.18 | |
D = 500 mm [19.69 in] | L= | 536.59 | 346.46 | 250 | 195.56 | 126.07 | 87.7 |
W= | 1.83 | 1.18 | 0.85 | 0.67 | 0.43 | 0.3 | |
D= 750 mm [29.53] | L= | 804.88 | 519.69 | 375 | 293.33 | 189.11 | 131.5 |
W= | 2.74 | 1.77 | 1.28 | 1 | 0.64 | 0.45 | |
D = 1000 mm [39.37] | L= | 1073.17 | 692.91 | 500 | 391.11 | 252.15 | 175.3 |
W= | 3.66 | 2.36 | 1.7 | 1.33 | 0.86 | 0.6 | |
D= 1500 mm [59.06] | L= | 1609.76 | 1039.37 | 750 | 586.67 | 378.22 | 263 |
W= | 5.49 | 3.54 | 2.56 | 2 | 1.29 | 0.9 | |
D = 2000 mm [78.74 in] | L= | 2146.34 | 1385.83 | 1000 | 782.22 | 504.3 | 350.6 |
W= | 7.32 | 4.72 | 3.41 | 2.67 | 1.72 | 1.2 | |
D = 3000 mm [118.11 in] | L= | 3219.51 | 2078.74 | 1500 | 1173.33 | 756.45 | 525.9 |
W= | 10.98 | 7.09 | 5.11 | 4 | 2.58 | 1.8 | |
D = 1 km [3280 ft] *** | L= | 1073.17 | 692.91 | 500 | 391.11 | 252.15 | 175.3 |
W= | 3.66 | 2.36 | 1.7 | 1.33 | 0.86 | 0.6 | |
* Default slit width (30 µm) chosen for calculations. Standard 2/3″ detector limits effective slit length to 8.8 mm. | |||||||
** Full field of view angle may not be achieved if distance is shorter than the given minimum working distance. | |||||||
*** Length and Width calculated in meters |