Description
The SWIR Enhanced Series from Specim offers a range of focal lengths (9 – 56 mm) and field of view angles (9 – 52°). For process applications, a larger field of view angle is generally better because it collects more light and the camera can be placed closer to the sample.
SWIR Enhanced Lens specifications
Lens | Focal Length | F-number | Spatial Image Size (max) | RMS Spot Diameter | Transmission | Minimum Working Distance | Dimensions (mm) |
OLES 15 | 15 mm | 2.1 | 9.6 mm | 10.1 µm | > 82% | 30 cm | 60 x Ø 45 |
OLES 9** | 9 mm | 2 | 12.8 mm | 16.3 µm | > 82% | 30 cm | 94.3 x Ø 45 |
OLES 22 | 22.5 mm | 2 | 12.8 mm | 17.6 µm | > 82% | 30 cm | 48.5 x Ø 47 |
OLES 30 | 30.7 mm | 2 | 12.8 mm | 16.8 µm | > 82% | 30 cm | 41.6 x Ø 53 |
OLES 56 | 56 mm | 2 | 9.6 mm | 12.9 µm | > 82% | 30 cm | 84 x Ø 53 |
OLES MACRO | 73.3 mm* | 4 | 10.0 mm | 25.4 µm | > 82% | 10 cm | 173 x Ø 46 |
Dimensions of Imaged Line (LxW) at Select Working Distances (D) | |||||||
OLES 15 | OLES 9 | OLES 22 | OLES 30 | OLES 56 | OLES MACRO | ||
Field of View angle (degrees) * | 35.5 | 56.1 | 24.1 | 17.8 | 9.8 | 7.5 | |
D = 100 mm [3.94 in] ** | L= | — | — | — | — | — | 13.1 |
W= | — | — | — | — | — | 0.04 | |
D = 300 mm [11.81 in] | L= | 192 | 320 | 128 | 93.81 | 51.43 | — |
W= | 0.6 | 1.0 | 0.4 | 0.29 | 0.16 | — | |
D = 500 mm [19.69 in] | L= | 320 | 533.33 | 213.33 | 156.35 | 85.71 | — |
W= | 1 | 1.67 | 0.67 | 0.49 | 0.27 | — | |
D= 750 mm [29.53] | L= | 480 | 800 | 320 | 234.53 | 128.57 | — |
W= | 1.5 | 2.5 | 1 | 0.73 | 0.4 | — | |
D = 1000 mm [39.37] | L= | 640 | 1066.67 | 426.67 | 312.7 | 171.43 | — |
W= | 2 | 3.33 | 1.33 | 0.98 | 0.54 | — | |
D= 1500 mm [59.06] | L= | 960 | 1600 | 640 | 469.06 | 257.14 | — |
W= | 3 | 5 | 2 | 1.47 | 0.8 | — | |
D = 2000 mm [78.74 in] | L= | 1280 | 2133.33 | 853.33 | 625.41 | 342.86 | — |
W= | 4 | 6.67 | 2.67 | 1.95 | 1.07 | — | |
D = 3000 mm [118.11 in] | L= | 1920 | 3200 | 1280 | 938.11 | 514.29 | — |
W= | 6 | 10 | 4 | 2.93 | 1.61 | — | |
D = 1 km [3280 ft] *** | L= | 640 | 1066.67 | 426.67 | 312.7 | 171.43 | — |
W= | 2 | 3.33 | 1.33 | 0.98 | 0.54 | — |
* Default slit width (30 µm) chosen for calculations. Standard 2/3″ detector limits effective slit length to 8.8 mm.
** Full field of view angle may not be achieved if distance is shorter than the given minimum working distance.
SWIR Lenses – Enhanced Series Ordering Information | ||
Part number | Description | Product Name |
MRC-308-003-01 | SWIR Enhanced, C-Mount Lens. 15 mm f/2, C-mount, E-series, 900-2500nm | OLES15 |
MRC-308-003-02 | SWIR Enhanced, C-Mount Lens. 22.5 mm f/2, C-mount, E-series, 900-2500nm | OLES22 |
MRC-308-003-03 | SWIR Enhanced, C-Mount Lens. 30.7 mm f/2, C-mount, E-series, 900-2500nm | OLES30 |
MRC-308-003-04 | SWIR Enhanced, C-Mount Lens. 56 mm f/2, C-mount, E-series, 900-2500nm | OLES56 |
MRC-308-003-05 | SWIR Enhanced, C-Mount Lens. 1:1 imaging, f/4, C-mount, E-series, 900-2500nm | OLESMacro |
MRC-308-003-06 | SWIR Enhanced, C-Mount Lens. 9 mm f/2, C-mount, E-series, 900-2500nm | OLES9 |